Dongfeng Cummins Engine Co., Ltd., which is a 50-50 joint venture between Cummins USA and Dongfeng group, it is located in Xiangyang City, Hubei Province. This Cummins China factory is mainly manufacturing the small power diesel engine for automobile, construction, marine and genset.
Dongfeng Cummins Engine Co., Ltd , a national high-tech enterprises, its main engine model is Cummins 4B, 6B, C8.3, L8.9 series, these model are mechanical engine; Dongfeng Cummins also manufacturing ISDe, ISLe, ISZ series, which are electronic control engine; What is more, Dongfeng Cummins also manufacturing B, C, L and Z series natural gas engines, including B3.9, B4.5, B5.9, B6.7, C8.3, L8.9, Z13, power range from 125HP to 545HP.
Cummins 6BTA5.9 500 hours running spare part list ( recommended 2 sets/ Engine) | |||||||
Item | Part Number | Part Name | Quantities | ||||
1 | 1012N-010 | CARTRIDGE,LUB | 3 | ||||
2 | 1117N-010 | FILTER,FUEL | 3 | ||||
3 | 1125N-010 | FILTER,FUEL | 3 | ||||
4 | A3902666 | GASKET,VALVE COVER | 18 | ||||
5 | A3911568 | BELT,V RIBBED | 3 | ||||
6 | KW2140 | CLEANER,AIR | 3 | ||||
|
|||||||
Item |
Part Name |
Quantities | |||||
1 | 1012N-010 | CARTRIDGE,LUB | 5 | ||||
2 | 1117N-010 | FILTER,FUEL | 5 | ||||
3 | 1125N-010 | FILTER,FUEL | 5 | ||||
4 | 3902666 | GASKET,VALVE COVER | 30 | ||||
5 | A3911568 | BELT,V RIBBED | 5 | ||||
6 | KW2140 | CLEANER,AIR | 5 | ||||
7 | HIC14000 | Repair the bag in pressurization device | 1 | ||||
8 | A3906230 | BEARING,CRANKSHAFT THRUS | 1 | ||||
9 | A3901090 | BEARING,MAIN | 6 | ||||
10 | A3901150 | BEARING,MAIN | 7 | ||||
11 | A3901170 | BEARING,CONNECTING ROD | 12 | ||||
12 | A3901117 | VALVE,INTAKE | 6 | ||||
13 | A3901607 | VALVE,EXHAUST | 6 | ||||
14 | P277 | nozzle tip | 6 | ||||
15 | 17.0146 | MOTOR,STARTING, SET | 1 | ||||
16 | 1306R2-010-B2 | THERMOSTAT | 1 | ||||
17 | 3940N-010 | cushion rubber | 1 | ||||
18 | 17.0431 | set,engine gskt | 1 | ||||
19 | C3967251 | SENSOR,OIL PRESSURE | 1 | ||||
20 | C3967250 | SENSOR,TEMPERATURE | 1 | ||||
21 | Z3900354 | SENSOR,SPEED | 1 | ||||
22 | A3941476 | BUSHING | 1 | ||||
23 | C3974947 | SOLENOID,FUEL PUMP | 1 | ||||
Cummins 6BTA5.9 3000 hours running spare part list | |||||||
Item | Part Name | Quantities | |||||
1 | 1012N-010 | CARTRIDGE,LUB | 15 | ||||
2 | 1117N-010 | FILTER,FUEL | 15 | ||||
3 | 1125N-010 | FILTER,FUEL | 15 | ||||
4 | 3902666 | GASKET,VALVE COVER | 90 | ||||
5 | A3911568 | BELT,V RIBBED | 15 | ||||
6 | KW2140 | CLEANER,AIR | 15 | ||||
7 | B | Repair the bag in pressurization device | 1 | ||||
8 | A3906230 | BEARING,CRANKSHAFT THRUS | 1 | ||||
9 | A3901090 | BEARING,MAIN | 6 | ||||
10 | A3901150 | BEARING,MAIN | 7 | ||||
11 | A3901170 | BEARING,CONNECTING ROD | 12 | ||||
12 | A3901117 | VALVE,INTAKE | 6 | ||||
13 | A3901607 | VALVE,EXHAUST | 6 | ||||
14 | A3919350 | INJECTOR | 6 | ||||
15 | P277 | nozzle tip | 6 | ||||
16 | 17.0431 | set,engine gskt | 1 | ||||
17 | C3967251 | SENSOR,OIL PRESSURE | 1 | ||||
18 | C3967250 | SENSOR,TEMPERATURE | 1 | ||||
19 | Z3900354 | SENSOR,SPEED | 1 | ||||
20 | 1306R2-010-B2 | THERMOSTAT | 1 | ||||
21 | 3940N-010 | GASKET,EXHAUST MANIFOLD | 1 | ||||
22 | A3941476 | BUSHING | 1 | ||||
23 | C3974947 | SOLENOID,FUEL PUMP | 1 | ||||
24 | 1011N-010-A2 | PUMP,LUBRICATION OIL | 1 | ||||
25 | 1106N1-010 | PUMP,FUEL TRANSFER | 1 | ||||
26 | A3960316 | GASKET,COVER | 1 | ||||
27 | A3923331 | GASKET,THM HOUSING COVER | 1 | ||||
28 | 3708N-010 | MOTOR,STARTING | 1 | ||||
29 | 37N-01010 | ALTERNATOR | 1 | ||||
30 | 37N-35085-B | RELAY,STARTING | 1 | ||||
31 | A3960342 | PUMP,WATER | 1 | ||||
32 | A3906697 | SEAL,RECTANGULAR RING | 1 | ||||
33 | 3940N-010 | GASKET,EXHAUST MANIFOLD | 6 | ||||
34 | A3921558 | CORE,COOLER | 1 | ||||
35 | A3960317 | GASKET,OIL COOLER CORE | 1 | ||||
36 | A3960320 | WASHER,SEALING | 1 | ||||
37 | A3921394 | GASKET,CYLINDER HEAD | 1 | ||||
38 | A3914086 | TENSIONER ,BELT | 1 | ||||
39 | A3960404 | TURBOCHARGER | 1 | ||||
40 | Z3900300 | PUMP,FUEL INJECTOR | 1 | ||||
41 | A3907163 | PISTON, ENGINE | 6 | ||||
42 | 3802230 | piston ring | 6 | ||||
43 | A3901793 | PIN,PISTON | 12 | ||||
44 | A3901706 | RING,RETAINING | 12 | ||||
45 | 3904166 | LINER,CYLINDER | 6 | ||||
46 | C3942581 | ROD,ENGINE CONNECTING | 2 | ||||
47 | A3904679 | ROD,PUSH | 12 | ||||
48 | A3907240 | TAPPET,VALVE | 12 | ||||
49 | A3910282 | AFTERCOOLER | 1 |
Contact: Mr.Ben
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.