YUCHAI Marine Engine YC6M295C and spare parts
General Information of Yuchai YC6M295C Marine Engine | |
Engine Model | YC6M295C |
Configuration |
Vertical,in-line,4-stroke,
Direct injection |
Number of valves per cylinder | 6-valve |
Piston displacement (L) | 9.84L |
Net Weight | 1150kg |
Dimensions (L × W × H) (mm) | 1652×939×1262 |
Bore*Stroke(mm) | 120* 145 |
Compression ratio | 17.5:1 |
Technical Specification of Yuchai YC6M295C Marine Engine | |
Aspiration | Turbocharged |
Governor | Electric starter(optional) |
Continuous power / speed (kW (Ps) / r / min) | 216(295)/1800 |
Overload power / speed (kW (Ps) / r / min) | 237.6(325)/1858 |
Engine Cooling System | Water cooled |
Performance Data of Yuchai YC6M295C Marine Engine | |
Fuel consumption at full load (g / kW ∙ h) | ≤189 |
Oil consumption (g / kW • h) | ≤0.5 |
Crankshaft rotation direction (facing the power output terminal) | Anticlockwise |
Adapter gear box | MB242、MB270、300 etc. |
certificate | ZC、CCS、IMO |
As optional of Yuchai YC6M295C Marine Engine | |
Control Panel | As optional |
Contact: Mr.Ben
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.