YUCHAI Marine Engine YC6T375C and spare parts
General Information of Yuchai YC6T375C Marine Engine | |
Engine Model | YC6T375C |
Configuration |
Vertical,in-line,4-stroke,
Direct injection |
Number of valves per cylinder | 6-valve |
Piston displacement (L) | 16.35 L |
Net Weight | 1980kg |
Dimensions (L × W × H) (mm) | 1880×1000×1860 |
Bore*Stroke(mm) | 145* 165 |
Compression ratio | 15.5:1 |
Technical Specification of Yuchai YC6T375C Marine Engine | |
Aspiration | Turbocharged |
Governor | Electric starter (starter optional) |
Continuous power / speed (kW (Ps) / r / min) | 275(375)/1500 |
Overload power / speed (kW (Ps) / r / min) | 302.5(415)/1548 |
Engine Cooling System | Water cooled |
Performance Data of Yuchai YC6T375C Marine Engine | |
Fuel consumption at full load (g / kW ∙ h) | ≤195 |
Oil consumption (g / kW • h) | ≤1.0 |
Oil Capacity (L) | 52 |
Minimum stable speed (r / min) | ≤675 |
RPM | 1500 |
Crankshaft rotation direction (facing the power output terminal) | Anticlockwise |
Adapter gear box | 300、J300、D300, etc. |
certificate | ZC、CCS、IMO |
As optional of Yuchai YC6T375C Marine Engine | |
Control Panel | As optional |
Contact: Mr.Ben
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.