Chongqing Cummins Engine Co., Ltd(CCEC), Sino-US joint venture company , was established in October,1995, located lieshimu Shapingba District of Chongqing. The Chinese parent company is Chongqing Machinery & Electric Co., Ltd. The foreign parent company is the United States Cummins ( China ) Investment Co., Ltd. , the investment ratio is 50 % of each parts. Now the existing staff of CCEC is more than 1,400 people. The predecessor of CCEC is Chongqing automobile engine factory , began the design and manufacture of diesel engines from the 1950s.
Chongqing Cummins(CCEC), as the beginning of local production of Cummins diesel engine in China , is the largest heavy-duty Cummins engine and high-horsepower Cummins engine manufacturing plant in China . In 1981 , Cummins and former China National Heavy Duty Truck formally signed a license agreement to begin producing large horsepower Cummins diesel engine in Chongqing. After years of development, they continue to deepen bilateral cooperation . Chongqing Cummins(CCEC) has been the rapid growth of business and an important driving force for Cummins Inc in China.
CCEC Cummins KTA19 Engine Spare Parts | |||||
No. | Product name | Part No. | Unit | Qty. | Origin |
1 | Piston | 3096680 | set | 6 | CCEC |
2 | Piston | 3096681 | set | 6 | CCEC |
3 | Piston | 3096682 | pc | 6 | CCEC |
4 | Piston | 3096683 | pc | 6 | CCEC |
5 | Piston | 3096685 | pc | 6 | CCEC |
6 | Liner, Cylinder | 4009220 | pc | 6 | CCEC |
7 | Bearing, Main+0.00 | AR12270 | set | 1 | CCEC |
8 | Bearing, Main+0.25 | AR12271 | set | 1 | CCEC |
9 | Bearing, Main+0.50 | AR12272 | set | 1 | CCEC |
10 | Rod, Push | 205492 | pc | 12 | CCEC |
11 | Rod, Push | 3017961 | pc | 6 | CCEC |
12 | Lub Oil Pump | 3047549 | set | 1 | CCEC |
13 | Rod, Engine Connectine | 3811995 | pc | 6 | CCEC |
14 | Bearing, Con Rod+0.00 | 205840 | set | 1 | CCEC |
15 | Bearing, Con Rod+0.25 | 205841 | set | 1 | CCEC |
16 | Bearing, Con Rod+0.50 | 205842 | set | 1 | CCEC |
17 | Pin, Piston | 205200 | pc | 6 | CCEC |
18 | Ring, Piston | 4089500 | set | 6 | CCEC |
19 | Core, Aftercooler | 3001299 | pc | 1 | CCEC |
20 | Valve, Intake | 207241 | pc | 12 | CCEC |
21 | Valve, Exhaust | 3035110 | pc | 12 | CCEC |
22 | Valve Spring(long) | 205208 | pc | 24 | CCEC |
23 | Head, Cylinder M500 | 3021692 | pc | 6 | CCEC |
24 | Head, Cylinder G3-G4 | 3811985 | pc | 6 | CCEC |
25 | Valve, Intake | 3052820 | pc | 12 | CCEC |
26 | Valve, Exhaust | 3088389 | pc | 12 | CCEC |
27 | Valve, Spring(short) | 3633840 | pc | 24 | CCEC |
28 | Gasket, Cylinder Head | 3166289 | pc | 6 | CCEC |
29 | Injector M470/500 | 3022197 | pc | 6 | CCEC |
30 | Injector G1/2 | 3016676 | pc | 6 | CCEC |
31 | Injector G | 3016675 | pc | 6 | CCEC |
32 | Injector M600 | 3087587 | pc | 6 | CCEC |
33 | Injector G3-G4 | 3095773 | 1 | CCEC | |
34 | Turbocharger M500 | 3594027 | pc | 1 | HOLSET |
35 | Turbocharger M600/640 | 3537685 | pc | 1 | HOLSET |
36 | Turbocharger G4 | 3594134 | pc | 1 | HOLSET |
37 | Turbocharger G3 | 3094131 | pc | 1 | HOLSET |
38 | Core, Aftercooler | 3331668 | pc | 2 | CCEC |
39 | Water Pump | 3098960 | pc | 1 | CCEC |
40 | Set, Upper Engine Gasket | 3803598 | pc | 1 | CCEC |
41 | Set, Lower Engine Gasket | 3801007 | pc | 1 | CCEC |
42 | Piston | 3070707 | pc | 6 | CCEC |
43 | Seal, Liner Cylinder | AR70577 | pc | 6 | CCEC |
44 | Guide, Valve Stem | 3202210 | pc | 24 | CCEC |
45 | Seal Oil Support | 1 | CCEC | ||
46 | Seal, Oil | pc | 1 | CCEC | |
47 | Seal, Oil | 1 | CCEC |
Contact: Mr.Ben
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.