Chongqing Cummins Engine Co., Ltd(CCEC), Sino-US joint venture company , was established in October,1995, located lieshimu Shapingba District of Chongqing. The Chinese parent company is Chongqing Machinery & Electric Co., Ltd. The foreign parent company is the United States Cummins ( China ) Investment Co., Ltd. , the investment ratio is 50 % of each parts. Now the existing staff of CCEC is more than 1,400 people. The predecessor of CCEC is Chongqing automobile engine factory , began the design and manufacture of diesel engines from the 1950s.
Chongqing Cummins(CCEC), as the beginning of local production of Cummins diesel engine in China , is the largest heavy-duty Cummins engine and high-horsepower Cummins engine manufacturing plant in China . In 1981 , Cummins and former China National Heavy Duty Truck formally signed a license agreement to begin producing large horsepower Cummins diesel engine in Chongqing. After years of development, they continue to deepen bilateral cooperation . Chongqing Cummins(CCEC) has been the rapid growth of business and an important driving force for Cummins Inc in China.
CCEC Cummins KTAA19-G5 Engine Spare Parts | ||
Item | Desctriptions | Part Number |
1 | CARTRIDGE,LUB | LF670 |
2 | ELEMENT,LUBOIL FILTER | LF777 |
3 | FILTER,FUEL | FS1000 |
4 | CORROSION RESISTOR | WF2076 |
5 | CLEANER,AIR | AF872 |
6 | BELT,V | 5412996 |
7 | BELT,V | 206996 |
8 | TURBOCHARGER ,KIT | 3545647 |
9 | BEARING,CONNECTING | 205840-20 |
10 | SET,MAIN BEARING | AR12270-10 |
11 | VALVE,EXHAUST | 3052820 |
12 | VALVE,INTAKE | 3088389 |
13 | INSERT,VALVE EXHAUST | 3052819 |
14 | INSERT,INTAKE VALVE | 3052819 |
15 | COLLET,VALVE | 205091 |
16 | RETAINER,VALVE SPRING | 205094-20 |
17 | ROTATER | 3081081 |
18 | SPRING,VALVE | 3633840 |
19 | GULVE,VALVE STEM | 3201311 |
20 | INJECTOR | 3095773-20 |
21 | NOZZLE,PISTION COOLING | 3007517-20 |
22 | THERMOSTAT | 3076489-20 |
23 | GUAGE,PRESSURE | 3034572-20 |
24 | BUSHING | 3043909-20 |
25 | BUSHING | 3002834-20 |
26 | OIL PUMP | 3047549-20 |
27 | MOTOR,STARING | 3043578 |
28 | ALTERNATOR | 3016627-20 |
29 | WATER,PUMP | 3088377 |
30 | TURBOCHARGER | 3594134-20/4061405-20 |
31 | PISTON,ENGINE | 4913795 |
32 | PIN,PISTON | 205200 |
33 | PISTON RING | 4081176/3090450/3090460 |
34 | LINER,CYLINDER | 4009220-20 |
35 | SEAL,DREVICE | 3081489 |
36 | SEAL,O RING | 3014668 |
37 | SEAL,O RING | 3011076 |
38 | CORE,COOLER | 3331668 |
39 | ROD,PUSH | 205492 |
40 | ROD,PUSH | 3017961-20 |
41 | SET,UPPER ENGINE GSK | 4295803-10 |
42 | SET,LOWER ENGINE GSK | 4295804-10 |
43 | SWITCH,MAGNETIC | 3050692-20 |
44 | FRONT OIL SEAL | 3016787 |
45 | REAR OIL SEAL | AR10591 |
46 | FAN,ENGINE | 4913821 |
47 | SPEED CONTROL GOVERNOR | 3044196 |
48 | FUEL PUMP | 3061417 |
49 | VALVE,SHUTOFF | 3018453 |
50 | PULLY,ALTERNATOR | 3002331 |
51 | CYLINDER HEAD ASSEMBLY | 3013962 |
52 | CYLINDER HEAD | 3081064 |
53 | GASKET,CYLINDER HEAD | 3166289 |
54 | CYLINDER BLOCK | 3028438 |
55 | FLYWHEEL | 3024105 |
56 | CAMSHAFT | 3076767 |
57 | CONNECTING ROD | 3811995 |
58 | BUSHING,CONNECTION ROD | 3043909 |
59 | AFTER COOLER,CORE | 3001299 |
60 | STL OIL CONTROL VALVE | 3096081 |
61 | MANIFOLD,EXHAUST,WET | 3655046 |
Contact: Mr.Ben
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.